阿根廷
GK Diego Pozo 16 February 1978 (aged 32) 3 Colón
2 DF Martín Demichelis 20 December 1980 (aged 29) 25 Bayern Munich
3 DF Clemente Rodríguez 31 July 1981 (aged 28) 11 Estudiantes
4 DF Nicolás Burdisso 12 April 1981 (aged 29) 28 Roma
5 MF Mario Bolatti 17 February 1985 (aged 25) 4 Fiorentina
6 DF Gabriel Heinze 19 April 1978 (aged 32) 63 Marseille
7 MF Ángel Di María 14 February 1988 (aged 22) 7 Benfica
8 MF Juan Sebastián Verón 9 March 1975 (aged 35) 69 Estudiantes
9 FW Gonzalo Higuaín 10 December 1987 (aged 22) 4 Real Madrid
10 FW Lionel Messi 24 June 1987 (aged 22) 44 Barcelona
11 FW Carlos Tévez 5 February 1984 (aged 26) 51 Manchester City
12 DF Ariel Garcé 14 July 1979 (aged 30) 3 Colón
13 DF Walter Samuel 23 March 1978 (aged 32) 54 Internazionale
14 MF Javier Mascherano (c) 8 June 1984 (aged 26) 56 Liverpool
15 DF Nicolás Otamendi 12 February 1988 (aged 22) 6 Vélez Sársfield
16 FW Sergio Agüero 2 June 1988 (aged 22) 20 Atlético Madrid
17 MF Jonás Gutiérrez 5 July 1983 (aged 26) 15 Newcastle United
18 FW Martín Palermo 7 November 1973 (aged 36) 13 Boca Juniors
19 FW Diego Milito 12 June 1979 (aged 30) 20 Internazionale
20 MF Maxi Rodríguez 2 January 1981 (aged 29) 35 Liverpool
21 GK Mariano Andújar 30 July 1983 (aged 26) 4 Catania
22 GK Sergio Romero 22 February 1987 (aged 23) 5 AZ
23 MF Javier Pastore 20 June 1989 (aged 20) 0 Palermo
2010-06-24 19:36:15 補充:
http://en.wikipedia.org/wiki/2010_FIFA_World_Cup_squads