HELLO,
我唔知你是咪已經買咗啦, 點解按揭要做3.25呢? 好似高咗dwoo, 其實依家市面上有好多銀行都是做緊2.幾之嗎, 你做邊間呀?
如有問題睇下我可唔可以幫到你^^ 你可以e我
[email protected]
如以你上面的問題我可以比d資料你參考,係跟足你上面3.35利率計算還款^^
計 算 每 期 供 款 及 費 用 開 支
樓價: $1,300,000.00
首期: $130,000.00
貸款金額: $1,170,000.00 全期供款共: $1,710,479.95
每月供款額: $5,701.60 (3.25厘息計供300期) 全期利息共: $540,479.95
律 師 費 及 雜 費 田 土 廳 費 用 及 印 花 稅
買賣合約 : $1,750.00 轉名契: $210.00
轉名契* : $11,500.00 樓契: $230.00 - $450.00
按揭契* : $7,375.00 按揭契: $210.00
經紀佣金: $13,000.00 註冊費: $300.00
按揭保險費: $39,195.00 (一次性付款) 查冊費: $30.00
* 因律師收費現已浮動, 請自行與律師行商議.
# 收費以稅務局的公佈為準. 印花稅# : $100.00
利率 7年 10年 13年 15年 20年 25年 30年
1.000 $14,427.56 $10,249.68 $8,001.18 $7,002.39 $5,380.76 $4,409.41 $3,763.18
1.500 $14,681.31 $10,505.61 $8,259.67 $7,262.69 $5,645.78 $4,679.26 $4,037.91
2.000 $14,937.90 $10,765.57 $8,523.42 $7,529.05 $5,918.84 $4,959.10 $4,324.55
2.500 $15,197.32 $11,029.58 $8,792.39 $7,801.43 $6,199.86 $5,248.82 $4,622.91
3.000 $15,459.56 $11,297.61 $9,066.58 $8,079.81 $6,488.79 $5,548.27 $4,932.77
3.250 $15,591.74 $11,433.13 $9,205.61 $8,221.22 $6,636.19 $5,701.60
$5,091.91
3.500 $15,724.63 $11,569.65 $9,345.94 $8,364.13 $6,785.53 $5,857.30 $5,253.82
4.000 $15,992.50 $11,845.68 $9,630.46 $8,654.35 $7,089.97 $6,175.69 $5,585.76
4.500 $16,263.19 $12,125.69 $9,920.09 $8,950.42 $7,402.00 $6,503.24 $5,928.22
5.000 $16,536.67 $12,409.67 $10,214.80 $9,252.29 $7,721.48 $6,839.70 $6,280.81
5.500 $16,812.95 $12,697.57 $10,514.54 $9,559.88 $8,048.28 $7,184.82 $6,643.13
6.000 $17,092.01 $12,989.40
唔知幫唔幫到你呢?