✔ 最佳答案
Comparsion | Red blood cells | White blood cells
Shape | biconcave disc shape | Irregular shape
Size | diameter ~7-8um | diameter ~10-20um(phagocyte), diameter ~6-10um(lymphocyte)
Number | ~5.4million/mm3 of blood | ~7000/mm3 of blood
Color | red (becoz of haemoglobin) | no color
Nucleus | no when mature | lobed(phagocyte), large & round(lymphocyte)
Function | carry oxygen from lungs to all parts of body | protect us from disease
Site of production | bone marrow of long bones, ribs & vertebrae | bone marrow
Site of destruction | liver & spleen | by pathogen/pass out of body
Life span | ~120 days | a few days only for most of them
書中的一個表,自己打番出黎架...
希望幫到你la...
2007-08-09 19:04:44 補充:
***** = p h a g o ...
參考: New Mastering Basic Concepts 3 (P.158)