✔ 最佳答案
P4S800D-X The following table shows the support for CPU / Motherboard
CPU
Since PCB
Since BIOS
Note
Celeron 1.7 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 1.8 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.0 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.1 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.2 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.3 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.4 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.5 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.6 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.7 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron 2.8 GHz (400 FSB, L2 cache:128KB) ALL 1002
Celeron D 310 revE0(2.13 GHz, 533 FSB, Socket478) ALL
Celeron D 310 revG0(2.13 GHz, 533 FSB, Socket478) ALL 1004
Celeron D 315 (2.26 GHz, 533 FSB, Socket478) ALL 1003
Celeron D 320 (2.4 GHz, 533 FSB, Socket478) ALL 1002
Celeron D 325 (2.53 GHz, 533 FSB, Socket478, revC0/D0) ALL 1002
Celeron D 325 (2.53 GHz, 533 FSB, Socket478, revE0) ALL 1005
Celeron D 330 (2.66 GHz, 533 FSB, Socket478) ALL 1002
Celeron D 335 (2.8 GHz, 533 FSB, Socket478) ALL 1002
Celeron D 340 (2.93 GHz, 533 FSB, Socket478) ALL 1002
Celeron D 345 (3.06 GHz, 533 FSB, Socket478) ALL 1002
Celeron D 350 (3.20 GHz, 533 FSB, Socket478, revE0) ALL 1003
Celeron D 350 (3.20 GHz, 533 FSB, Socket478, revG1) ALL 1006.001
P4-1.4 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-1.5 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-1.6 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-1.6A GHz (Socket478, 400 FSB, L2 cache:512KB) ALL 1002
P4-1.7 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-1.8 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-1.8A GHz (Socket478, 400 FSB, L2 cache:512KB) ALL 1002
P4-1.9 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-2 GHz (Socket478, 400 FSB, L2 cache:256KB) ALL 1002
P4-2.20 GHz (400 FSB, L2 cache:512KB) ALL 1002
P4-2.26 GHz (533 FSB, L2 cache:512KB) ALL 1002
P4-2.40 GHz (400 FSB, L2 cache:512KB) ALL 1002
P4-2.40A GHz (533 FSB, L2 cache:1MB, 90nm) ALL 1002
P4-2.40B GHz (533 FSB, L2 cache:512KB) ALL 1002
P4-2.40C GHz (800 FSB, L2 cache:512KB, HT) ALL 1002
P4-2.50 GHz (400 FSB, L2 cache:512KB) ALL 1002
P4-2.53 GHz (533 FSB, L2 cache:512KB) ALL 1002
P4-2.60 GHz (400 FSB, L2 cache:512KB) ALL 1002
P4-2.60C GHz (800 FSB, L2 cache:512KB, HT) ALL 1002
P4-2.66 GHz (533 FSB, L2 cache:512KB) ALL 1002
P4-2.80 GHz (533 FSB, L2 cache:512KB) ALL 1002
P4-2.80A GHz (533 FSB, L2 cache:1MB, 90nm) ALL 1002
P4-2.80C GHz (800 FSB, L2 cache:512KB, HT, D1) ALL 1002
P4-2.80E GHz (800 FSB, L2 cache:1MB, HT, 90nm, C0) ALL 1002
P4-2A GHz (Socket478, 400 FSB, L2 cache:512KB) ALL 1002
P4-3 GHz (800 FSB, L2 cache:512KB, HT, D1/M0) ALL 1002
P4-3.06 GHz (533 FSB, L2 cache:512KB, HT, C1/D1) ALL 1002
P4-3.20 GHz (800 FSB, L2 cache:512KB, HT, D1) ALL 1002
P4-3.20 GHz Extreme Ed. (800 FSB, HT) ALL 1002
P4-3.20E GHz (800 FSB, L2 cache:1MB, HT, 90nm) ALL 1002
P4-3.40 GHz (800 FSB, L2 cache:1MB, rev.G1) ALL 1006.001
P4-3.40 GHz (800 FSB, L2 cache:512KB, HT, D1) ALL 1002
P4-3.40 GHz Extreme Ed. (Socket478, 800 FSB, HT) ALL 1002
P4-3.40E GHz (800 FSB, L2 cache:1MB, HT, 90nm) ALL 1002
P4-3E GHz (800 FSB, L2 cache:1MB, HT, 90nm) ALL 1002