好急的問題

2006-11-17 6:25 am
我想問下,可唔可以比個全球大學既,世界排名個表我睇下呀?
我好想知個ranking,最新。
我要全世界既所有大學。
thx a lot~!!!!!!!!!!

回答 (1)

2006-11-17 6:42 am
✔ 最佳答案
Times World University Ranking 2006

The world’s top 200 universities
(due to words limitation, please refer to the captioned web for full list)

2006 rank 2005rank
Name Country
Peer review score (40%)
Recruiter review (10%)
Int'l faculty score (5%)
Int'l students score (5%)
Faculty / student score (20%)
Citations / faculty score (20%)
Overall score

1 1 Harvard University US 93 100 15 25 56 55 100.0
2 3 Cambridge University UK 100 79 58 43 64 17 96.8
3 4 Oxford University UK 97 76 54 39 61 15 92.7
4= 2 Massachusetts Institute of Technology US 81 93 11 39 42 54 89.2
4= 7 Yale University US 72 81 45 26 93 24 89.2
6 5 Stanford University US 82 85 9 34 32 55 85.4
7 8 California Institute of Technology US 53 21 24 40 67 100 83.8
8 6 University of California, Berkeley US 92 75 6 13 22 39 80.4
9 13 Imperial College London UK 65 44 55 56 88 12 78.6
10 9 Princeton University US 68 61 21 29 53 34 74.2
11 17 University of Chicago US 57 67 19 30 73 17 69.8
12 20 Columbia University US 57 64 9 32 74 17 69.0
13 11 Duke University US 39 78 11 21 100 19 68.3
14 15 Beijing University China 70 55 5 11 69 2 67.9
15 14 Cornell University US 60 74 10 25 44 26 65.9
16 23 Australian National University Australia 72 30 48 33 38 13 64.8
17 11 London School of Economics UK 42 85 89 100 53 1 63.9
18 24 Ecole Normale Suprieure, Paris France 46 30 22 28 69 37 63.3
19= 22 National University of Singapore Singapore 70 44 82 47 22 8 63.1
19= 16 Tokyo University Japan 72 29 8 10 35 27 63.1
21 24 McGill University Canada 57 61 31 33 52 10 62.3
22 19 Melbourne University Australia 72 44 51 36 25 7 61.6
23 27 Johns Hopkins University US 49 37 15 20 65 29 61.3
24 21 ETH Zurich Switzerland 51 25 84 45 44 23 59.7
25 28 University College London UK 46 28 39 47 70 12 58.7
26 32 Pennsylvania University US 45 64 17 26 52 22 57.8
27 29 University of Toronto Canada 63 51 37 17 15 25 57.7
28 62 Tsing Hua University China 45 34 22 9 84 1 56.1
29= 31 Kyoto University Japan 61 20 15 7 44 18 56.0
29= 36 University of Michigan US 50 61 15 19 46 15 56.0
31 37 University of California, Los Angeles US 58 42 2 12 34 25 55.9
32 26 University of Texas at Austin US 44 56 24 14 19 53 55.0
33= 30 Edinburgh University UK 54 42 28 29 42 11 54.8
33= 41 University of Hong Kong Hong Kong 48 40 84 27 46 6 54.8
35= 44 Carnegie Mellon University US 44 64 28 40 48 11 54.6
35= 38 Sydney University Australia 65 26 56 31 23 8 54.6
37 10 Ecole Polytechnique France 37 40 18 40 64 17 53.0
38 33 Monash University Australia 57 40 61 51 21 5 52.6
39 88 Geneva University Switzerland 26 13 69 58 81 7 49.9
40 35 Manchester University UK 44 50 42 29 38 6 49.0
41 40 University of New South Wales Australia 56 36 23 37 20 7 48.2
42 46 Northwestern University US 32 71 12 20 44 19 47.9
43 56 New York University US 39 51 8 16 55 6 47.6
44 42 University of California, San Diego US 46 16 3 9 26 42 47.5
45 47 Queensland University Australia 52 26 51 31 18 12 47.2
46= 52 Auckland University New Zealand 51 17 44 21 38 2 46.8
46= 73 King’s College London UK 42 28 42 30 44 7 46.8
48= 73 Rochester University US 21 26 8 23 91 12 46.7
48= 58 Washington University, St Louis US 25 32 5 18 73 22 46.7
50= 38 University of British Columbia Canada 51 38 23 15 19 16 46.4
50= 51 Chinese University of Hong Kong Hong Kong 39 38 62 24 41 7 46.4


收錄日期: 2021-04-27 17:12:55
原文連結 [永久失效]:
https://hk.answers.yahoo.com/question/index?qid=20061116000051KK04626

檢視 Wayback Machine 備份